Isphera
22nd June 2009, 08:49 PM
The values calculated are for my 13k cargo hold Hulk, so you won't end up with a 2 mill haul in your Osprey or Bantam, but if so desired, I can PM you the revenues you would receive, just post up your cargo hold size. The ores are posted in descending value, i.e most valuable first. I won't do a low sector one for a while, since we have no mining operations there as of yet. If there is demand for it, then I will do it sooner, but as of now, I plan to update the High Sec one two or three times a week.
In terms of terminology, a batch is the amount required for one refining cycle (e.g for Veldspar, that would be 333 units) and a load is a full cargo hold.
HIGH SECTOR ORES v1.1 - 23nd June 2009
Revenues (Assuming a 13k cargohold)
Type of Ore Volume Required (Batch)/m3 Batches Per Load Revenue Per Batch Revenue Per Load
Dense Veldspar 33.30 390.54 4,455.00 1,739,858.11
Concentrated Veldspar 33.30 390.54 4,252.50 1,660,773.65
Veldspar 33.30 390.54 4,050.00 1,581,689.19
Massive Scordite 49.95 260.36 5,450.20 1,419,016.04
Condensed Scordite 49.95 260.36 5,204.35 1,355,006.44
Scordite 49.95 260.36 4,954.45 1,289,942.39
Fiery Kernite 480.00 27.09 46,252.75 1,253,160.45
Rich Plagioclase 116.55 111.58 10,864.48 1,212,291.40
Luminous Kernite 480.00 27.09 44,129.93 1,195,645.29
Azure Plagioclase 116.55 111.58 10,367.26 1,156,810.09
Kernite 480.00 27.09 42,035.27 1,138,893.10
Plagioclase 116.55 111.58 9,866.24 1,100,904.77
Viscous Pyroxeres 99.00 131.36 8,365.24 1,098,888.35
Solid Pyroxeres 99.00 131.36 8,022.40 1,053,851.64
Pyroxeres 99.00 131.36 7,774.03 1,021,224.85
Golden Omber 300.00 43.35 19,119.90 828,847.67
Silvery Omber 300.00 43.35 18,216.30 789,676.61
Omber 300.00 43.35 17,367.75 752,891.96
Prices (Obtained from BattleClinic (http://eve.battleclinic.com/index.php) via the EVEMon (http://evemon.battleclinic.com/) tool)
Mineral Price/ISK
Tritanium 4.05
Pyreite 3.80
Mexallon 26.89
Isogen 51.00
Nocxium 67.53
Zydrine 1,534.22
Megacyte 3,707.01
Morphite 7,060.38
In terms of terminology, a batch is the amount required for one refining cycle (e.g for Veldspar, that would be 333 units) and a load is a full cargo hold.
HIGH SECTOR ORES v1.1 - 23nd June 2009
Revenues (Assuming a 13k cargohold)
Type of Ore Volume Required (Batch)/m3 Batches Per Load Revenue Per Batch Revenue Per Load
Dense Veldspar 33.30 390.54 4,455.00 1,739,858.11
Concentrated Veldspar 33.30 390.54 4,252.50 1,660,773.65
Veldspar 33.30 390.54 4,050.00 1,581,689.19
Massive Scordite 49.95 260.36 5,450.20 1,419,016.04
Condensed Scordite 49.95 260.36 5,204.35 1,355,006.44
Scordite 49.95 260.36 4,954.45 1,289,942.39
Fiery Kernite 480.00 27.09 46,252.75 1,253,160.45
Rich Plagioclase 116.55 111.58 10,864.48 1,212,291.40
Luminous Kernite 480.00 27.09 44,129.93 1,195,645.29
Azure Plagioclase 116.55 111.58 10,367.26 1,156,810.09
Kernite 480.00 27.09 42,035.27 1,138,893.10
Plagioclase 116.55 111.58 9,866.24 1,100,904.77
Viscous Pyroxeres 99.00 131.36 8,365.24 1,098,888.35
Solid Pyroxeres 99.00 131.36 8,022.40 1,053,851.64
Pyroxeres 99.00 131.36 7,774.03 1,021,224.85
Golden Omber 300.00 43.35 19,119.90 828,847.67
Silvery Omber 300.00 43.35 18,216.30 789,676.61
Omber 300.00 43.35 17,367.75 752,891.96
Prices (Obtained from BattleClinic (http://eve.battleclinic.com/index.php) via the EVEMon (http://evemon.battleclinic.com/) tool)
Mineral Price/ISK
Tritanium 4.05
Pyreite 3.80
Mexallon 26.89
Isogen 51.00
Nocxium 67.53
Zydrine 1,534.22
Megacyte 3,707.01
Morphite 7,060.38